



Professional dental hygiene
Dental fillings
Root canal treatment
Tooth extraction
Dental prosthetics
Oral surgery
Dental implantology
Price List
| Appointment | |
|---|---|
| Workplace preparation | 5 € |
| Initial oral examination, consultation | 30 € |
| Follow-up oral examination, consultation (after a longer period of time) | 20 € |
| Follow-up wound examination after a surgical procedure (without other procedures during the visit) | 15 € |
| X-ray | 5 € |
| Anesthesia | |
|---|---|
| Topical anesthesia | 5 € |
| Anesthesia | 10 € |
| Therapy | |
|---|---|
| Light-cured composite filling (1 tooth surface) | 70 € |
| Light-cured composite filling (2 tooth surfaces) | 80 - 90 € |
| Light-cured composite filling (3 tooth surfaces) | 90 - 120 € |
| Tooth restoration with light-cured composite material | 130 € |
| Glass ionomer filling | 70 - 100 € |
| Therapeutic liner | 10 € |
| Light-cured composite veneer for an anterior tooth (1 tooth) | 100 - 120 € |
| Temporary filling | 25 € |
| Root canal treatment | |
|---|---|
| Root canal preparation and medication placement (tooth with 1 canal) | 70 € |
| Root canal preparation and medication placement (tooth with 2 canals) | 80 € |
| Root canal preparation and medication placement (tooth with 3 canals) | 90 € |
| Root canal preparation and medication placement (tooth with 4 canals) | 100 € |
| Additional root canal preparation and medication placement (tooth with more than 4 canals) | 10 € added to the base price for each additional canal |
| Temporary filling | 25 € |
| Repeat root canal preparation and medication placement | 20 € |
| Root canal filling (tooth with 1 canal) | 70 € |
| Root canal filling (tooth with 2 canals) | 80 € |
| Root canal filling (tooth with 3 canals) | 90 € |
| Root canal filling (tooth with 4 canals) | 100 € |
| Removal of root canal filling during retreatment (depending on complexity) | 50 - 80 € |
| Fiberglass post placement (1 pc.) | 20 € |
| Fiberglass post placement (2 pcs.) | 30 € |
| Pulpotomy | 50 € |
| Surgery | |
|---|---|
| Front tooth extraction | 60 € |
| Side tooth extraction | 70 € |
| Back tooth extraction | 80 - 100 € |
| Wisdom tooth extraction (depending on complexity) | 120 - 150 € |
| Impacted (unerupted) wisdom tooth extraction (depending on complexity) | 150 € - 250 € |
| Removal of an ankylosed (fused to the bone) tooth (depending on complexity) | 10 - 30 € added to the base price |
| Treatment of alveolitis | 20 € |
| Suture placement | 15 € |
| Suture removal | 5 € |
| Implant placement | 650 € |
| Gingival former placement (for 1 implant) | 50 € |
| Gum plastic surgery | 200 - 350 € |
| Bone augmentation in the lower jaw (depending on the required volume) | 250 - 350 € |
| Bone augmentation in the upper jaw (depending on the required volume) | 300 - 400 € |
*extraction = tooth removal
| Prosthetics | |
|---|---|
| Zirconia ceramic crown | 500 € |
| Full-contour zirconia crown | 500 € |
| Zirconia ceramic bridge unit | 500 € |
| Full-contour zirconia bridge unit | 500 € |
| Zirconia crown on an implant | 650 € |
| Plastic crown | 150 € |
| Veneer | 450 € |
| Removable plastic denture (for 1 jaw) | 370 € |
| Removable complete denture (for 1 jaw) | 400 € |
| Adding a tooth to a denture (1 tooth) | 50 € |
| Removable metal denture (for 1 jaw) | 600 € |
| Denture adjustment (for a denture made at another clinic) | 10-20 € |
| Alginate impression for both jaws | 50 € (paid at the first visit; included in the total price) |
| Crown cementation (1 tooth; as a separate procedure) | 15 € |
| Bridge cementation (as a separate procedure) | 35 € |
| Crown removal (1 tooth; as a separate procedure) | 10 € |
| Bridge removal (as a separate procedure) | 25 € |
| Professional oral hygiene | |
|---|---|
| Workplace preparation | 5 € |
| Full oral hygiene | 90 € |
| Hygiene treatment in stages (1 jaw) | 55 € |
| Hygiene treatment for several teeth | 20 - 40 € |
| Dental hygiene for children under 12 years | 50 € |
| Dental hygiene for children aged 12 - 18 years | 60 € |
| Air polishing with sodium bicarbonate | 10 € |
| Bifluoride varnish application to reduce sensitivity (1 tooth) | 10 € |
| Fissure sealant (1 tooth) | 15 € |
SIA RIGA DENTAL
Registration No. 40203741353
Firsa Sadovņikova street 20, 1st Floor, Room 111, Riga
+371 20217680
[email protected]
AS Swedbank
LV37HABA0551064855588



